SizeMagikTM PSL
This is used to 100% cotton yarn. It counts up to 20s to 80s in a power loom. The SizeMagik R PSL we supply acts as binder, softener, lubricant, emulsifying and penetrating and plasticizing agents.
Application:
Innovative concentrated one shot product for textile sizing in flakes to granular form. Recommended for Cotton Yarn coarser count upto 40s in Power Looms & Shuttleless looms. The product has chemical properties of binder, softener, lubricant, emulsifying, moisture absorbents and penetrating, plasticizing agents
SizemagikR Psl- Mixing Reference - Sizing of Yarn in “Power Looms”
S.NO | YARN TYPE | NO OF ENDS | PICK-UP | SizeMagik R -PSL |
---|---|---|---|---|
01 | 40s Cotton – Combed & Carded | Upto 4500 | 12 – 14% | 8 – 10 % |
02 | 50s Cotton – Combed & Carded | Upto 5500 | 11 – 13% | 12 – 15% |
03 | 60s Cotton – Combed & Carded | Upto 5500 | 13 – 15% | 13 – 16 % |
04 | 80s Cotton – Combed & Carded | Upto 6000 | 14 – 16% | 15 – 18% |
SizeMagik R PSL- MIXING REFERENCE – SIZING OF YARN IN “SULZER LOOMS” | ||||
01 | 40s Cotton – Combed & Carded | Upto 7500 | 12 – 14% | 15 – 20% |
02 | 50s Cotton – Combed & Carded | Upto 7500 | 12 – 16% | 20 – 25% |
03 | 60s Cotton – Combed & Carded | Upto 6000 | 17 – 19% | 25 – 35% |
Packing:
PACKING | BAGS/ PALLET(NOS) | PALLETS / 20FT(NOS) | STUFFING CAPACITY / 20FT IN MT |
---|---|---|---|
25 Kgs 3-Ply Paper bag, Pallatized, Shrink Wrapped & Strapped. | 30 | 20 | 15.00 |
25 Kgs (or) 50 Kgs PP/HDPE Bags-Non Pallatized | NIL | NIL | 18.00 |