We export potato starch is ideal for fried foods. It is applied as a coating to foods before frying so that it imparts flavour and retains the crispness once it is fried.
The texture is also maintained due to extended heat hold stability. It discourages moisture migration into the air and also reduces calorie content of the food.
White Color to off white color fine free flowing powder, free from rancidity and foreign matter.
S.NO | PARAMETERS | SPECIFICATIONS |
---|---|---|
01 | DESCRIPTION | White to off color fine free flowing powder |
02 | SOLUBLITY | Insoluble in cold water& in alcohol |
03 | pH 10% solution (w/v) | 5 TO 7.5 |
04 | Viscosity of 3% solution in Brookfield viscometer LVDV II+PRO Model (Temp: 800c, Spindle No:3, RPM : 20) | 800-1200 cPs |
05 | MOISTURE CONTENT %w/w | Max 18 % |
06 | ASH CONTENT (w/w) on DB | Max 0.50 % |
07 | BULK DENSITY, (gm/ml) | 0.5 to 1.0 |
08 | SIEVE RETENTION (100 MESH) | Max 1% |
09 | STARCH, % w/w on DB | Min 95 |
10 | Free Acidity, (ml of 0.1N NaOH/100) | Max 40.00 |
POTATO STARCH gives low batter pick-up and offer outstanding crispiness after finish frying or oven heating. They also provide sustainable texture during extended heat hold stability. This prolongs shelf-life by discouraging moisture migration from the product into air. They also reduce the number of calories in the product.
PACKING | BAGS/ PALLET(NOS) | PALLETS / 20FT(NOS) | STUFFING CAPACITY / 20FT IN MT |
---|---|---|---|
25 Kgs 3-Ply Paper Bags – Palletized | 30 | 20 | 15.00 |
25 Kgs (or) 50 Kgs PP/HDPE Bags-Non Pallatized. | NIL | NIL | 18 |
50 Kgs PP/HDPE Bags Pallatized | 14 | 20 | 15 |
Please don’t hesitate to contact us if you have any questions,Comments or messages. we’ll try to respond to everything.